Avex ElectronicsCall 1-800-345-1295
  xxx Battery > Ni-Cad 
 
NI-CAD STANDARD CELLS
Cell

Capacity C/5AH

Minimum

Typical Dimensions

Type

Minimum

Typical Voltage

Dia mm H

1/2 AA

.150 - .350

1.2

14.3 - 29.5

2/3A .600 - .670 1.2 17.0 - 28.2
4/5A 1.200 - 1.300 1.2 16.6 - 42.0
AA .950 - 1.02 1.2 14.5 - 48.2
AA .650 - .695 1.2 14.0 - 49.0
Cs 1.60 - 1.70 1.2 22.1 - 42.2
Cs 1.80 - 1.90 1.2 22.1 - 42.2
C 2.30 - 2.55 1.2 25.6 - 47.2
1/2D 2.40 - 2.55 1.2 32.5 - 36.9
D 5.00 - 5.50 1.2 32.5 - 58.9
F 7.00 - 7.20 1.2 32.5 - 89.1
NI-CAD HIGH TEMP CELLS
Cell

Capacity C/5AH

Minimum Typical Dimensions
Type

Minimum

Typical Voltage

Dia mm H

VTCs 1.33 - 1.50 1.2 22.5 - 42.3
VTC 2.20 - 2.50 1.2 25.6 - 47.2
VT1/2D 2.20 - 2.55 1.2 32.5 - 36.9
VTD 4.0 - 4.4 1.2 32.5 - 58.9
VTF 7.0 - 8.30 1.2 32.5 - 89.1
BUTTON CELL NI-CAD
Cell

Capacity C/5AH

Minimum Typical Dimensions
Type

Minimum

Typical Voltage

Dia mm H

GP60BNK .060 1.2 15.4 - 6.3
GP170BNK .170 1.2 25.0 - 6.3
GP280BNK .280 1.2 25.0 - 8.6

 

 
 

 
Home | About | Batteries | Probes | Contact Us
Design by: Peregrine Associates