Avex Electronics your source for Oscilloscope Probes and moreAvex Electronic's Phone Number: (800) 345-1295
    
Home > Batteries > Lead Acid Batteries
 
PowerSonic PS Series Batteries Feature:
  • Absorbent Glass Mat (AGM) technology for superior performance.
  • Valve regulated, spill proof construction allows safe operation in any position.
  • Power/volume ratio yielding unrivaled energy density.
  • Rugged plastic case and cover.
  • Approved for transport by air. D.O.T., I.A.T.A. and F.A.A certified.
  • U.L. recognized under file number MH 20845.
  • CE certified.
PowerSonic Sealed Lead Acid Battery Packs


Model Nominal
Voltage
Nominal
Capacity(Ah)
Length
(Inches)
Width
(Inches)
Height*
(Inches)
Weight
(Ounces)
Standard
Termination
Price
4 Volt Batteries
4 4.5 1.89 2.09 3.70 20.80 F2 $20.62
4 9.0 3.97 1.73 3.74 35.20 F2 $30.62
6 Volt Batteries
6 0.5 2.24 0.55 1.97 3.20 WL $32.44
6 1.1 2.00 1.65 2.00 7.04 F1 $18.69
6 1.4 3.82 0.94 2.00 10.56 F1 $14.38
6 2.9 2.60 1.30 3.86 20.80 F1 $21.19
6 3.5 5.28 1.34 2.35 21.92 F1 $19.69
6 3.5 2.60 1.30 4.65 26.40 F1 $34.06
6 4.5 2.76 1.89 4.02 25.60 F1 $11.56
6 5.0 2.63 2.63 3.78 28.80 F1 $28.44
6 5.0 2.63 2.63 3.78 28.80 SP $28.44
6 6.5 3.86 2.20 4.05 43.20 FP $32.81
6 7.0 5.95 1.34 3.70 38.72 F1 $19.69
6 9.0 3.86 2.20 3.65 51.20 F1 $31.56
6 12.0 5.95 2.00 3.70 68.80 F1 $28.69
6 12.0 5.95 2.00 3.70 68.80 F2 $28.69
6 12.0 4.26 2.75 5.54 76.80 FP $38.44
6 20.0 6.18 3.27 4.92 113.60 NB $62.19
6 36 6.25 3.35 6.50 193.60 F2 $84.94
8 Volt Batteries
8 3.2 5.28 1.42 2.49 25.28 F1 $39.06
12 Volt Batteries
12 0.8 3.78 0.98 2.42 12.32 WL $34.69
12 1.4 3.82 1.65 2.00 19.20 F1 $24.94
12 2.5 7.01 1.34 2.36 33.60 F1 $29.38
12 2.3 7.17 0.94 2.42 24.00 PC $49.38
12 2.9 3.11 2.20 3.90 38.40 F1 $34.06
12 2.8 5.24 1.30 4.09 41.60 F1 $39.06
12 2.9 7.01 1.34 2.36 36.80 F1 $49.38
12 3.4 5.23 2.64 2.36 46.40 F1 $34.69
12 5.0 3.54 2.75 4.01 56.00 F1 $24.94
12 5.0 3.54 2.75 4.01 56.00 F2 $24.94
12 5.4 5.50 1.90 4.00 65.60 FP $44.38
12 7.0 5.95 2.56 3.70 76.80 F1 $31.56
12 7.0 5.95 2.56 3.70 76.80 F2 $31.56
12 9.0 5.95 2.56 3.70 96.00 F2 $42.81
12 12.0 5.95 3.86 3.70 126.72 F2 $60.31
12 18.0 7.13 2.99 6.57 201.60 F2 $82.81
12 18.0 7.13 2.99 6.57 201.60 NB $82.81
12 26.0 6.55 6.88 4.95 272.00 F2 $93.44
12 26.0 6.55 6.88 4.95 272.00 NB $93.44
12 28.0 6.54 4.95 6.89 347.20 NB $114.06
12 35.0 7.72 5.14 6.22 395.20 NB $117.44
12 40.0 7.75 6.50 6.75 465.60 NB $155.94
12 55.0 9.04 5.45 8.15 576.00 U $203.75
12 75.0 10.25 6.60 8.15 809.60 U $265.00
12 100.0 12.00 6.60 8.15 1088.00 U $312.50
Please select the checkbox of the PowerSonic Batteries® you wish to order.
 
Call for quantity pricing.
Termination Description
 


Home|About|Batteries|Probes|Contact Us|Guarantee Information